Tipperary Co-op supply Co-op Source molassed minerals and vitamins in both buckets and bags. Manufactured to the highest standards, the minerals cater for dairy cows, beef cattle and sheep.
Features of Co-Op Source Minerals
* Only top quality bio-available raw materials used
* Products are formulated to complement the conditions on Irish farms
* Formulations meet or exceed the levels recommended by latest Irish research
* Products are formulated for optimal palatability to ensure correct intake
* The use of Bioplex (protected) trace elements in key products avoids the problems of trace
elements being ”locked up” through interactions.
| PRE CALVER | HI-PHOS FERTILITY |
CALF TO BEEF | SHEEP | MAIZE BEET \ DRYSTOCK |
DRY COW | |
| Calcium (%) | - | 18.05 | 20.36 | 20.67 | 14.35 | |
| Phosphorus (%) | 3 | 6 | 3 | 3 | 10 | 1 |
| Magnesium (%) | 15 | 5 | 2 | 2 | 5 | 15 |
| Sodium (%) | 18.8 | 10 | 13.5 | 13.5 | 10 | 24.24 |
| Copper mg/kg | 2000 | 3000 | 3000 | - | 2500 | 3000 |
| Protected Copper mg/kg | 1000 | 1000 | - | - | 500 | - |
| Cobalt mg/kg | 100 | 100 | 100 | 100 | 100 | 100 |
| Iodine mg/kg | 740 | 720 | 400 | 600 | 525 | 740 |
| Zinc mg/kg | 4250 | 4500 | 4500 | 4500 | 4250 | 5000 |
| Protected Zinc mg/kg | 750 | 500 | 500 | 500 | 750 | - |
| Selenium mg/kg | 55 | 50 | 50 | 50 | 40 | 60 |
| Manganese mg/kg | 3000 | 3000 | 3000 | 3000 | 2500 | 3000 |
| Vitamin A iu/kg | 400000 | 400000 | 300000 | 300000 | 350000 | 400000 |
| Vitamin D3 iu/kg | 150000 | 100000 | 80000 | 100000 | 80000 | 100000 |
| Vitamin E mg/kg | 4500 | 4000 | 1000 | 1000 | 3000 | 3000 |
| Vitamin B1 mg/kg | - | - | - | 80 | - | - |
| Vitamin B12 mcg/kg | - | 1000 | 1000 | 5000 | 1000 | - |
| Seaweed meal (%) | 5 | - | - | - | - | - |
| Selplex mg/kg | 5 | - | - | - | - | - |
Download Bagged Minerals specification listing
Download Bucket Minerals specification listing
- – -
For the most competitive prices and expert advice, please call our Key Contacts at a Tipperary Co-op Store near you…
Tipperary Branch: Paul Fortune (062) 33111
Borrisoleigh Branch: Margaret Bourke (0504) 51117
Gooldscross Branch: Kay Tynan (0504) 42444